Specifications and Features Nokia C6-01::
General | Network | GSM 850 / 900 / 1800 / 1900 MHz HSDPA 850 / 900 / 1900 / 2100 /1700 MHz |
---|---|---|
Announced | 2010, 3Q | |
Processor | ||
SAR Rating | ||
Color | Available | Silver Grey, Black |
Size | Dimensions (mm) | 103.8 x 52.5 x 13.9 |
Weight (g) | 131 | |
Display | Type | AMOLED capacitive touchscreen, 16M colors, Nokia ClearBlack display |
Size | 360 x 640 pixels, 3.2 inches | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen |
QWERTY | No | |
Soft | ||
Other | Accelerometer sensor, Proximity sensor | |
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 340 MB | |
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Ion 1050 mAh |
Stand-by (hrs) | Up to 408 hours (2G) / Up to 372 hours (3G) | |
TalkTime(min) | Up to 690 minutes (2G) / Up to 270 minutes (3G) | |
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/WMA/WAV/eAAC+ player |
MP3 Player | Yes | |
Voice | WAV | |
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | MP4/H.264/WMV player |
Recorder | Yes, 720p | |
TV | Null | |
Entertainment | Games | Yes + downloadable |
Messaging | SMS | Yes |
Total SMS | 1000 | |
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | Yes | |
Connectivity | HSDPA | Yes, HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
EDGE | Class 32 | |
Bluetooth | Yes, v2.0 with A2DP | |
3G | Yes | |
GPRS | Class 32 | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |
Data Cable | Yes | |
Data Modem | ||
Software | Java (J2ME) | Yes ,MIDP 2.1 |
WAP | Yes Ver 2.0 | |
Platform OS | Symbian OS – Symbian^3 | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Predictive Text Entry | T9 | |
Speech Codes | ||
PIM Application | Organizer, Voice memo | |
Others Application | SNS integration, WebTV, Document viewer (Word, Excel, PowerPoint, PDF), Flash Lite | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 8.0 Megapixel |
Digital zoom | Yes | |
Max. Resolution | 3266×2450 pixels | |
Flash | Yes | |
Night Mode | Yes | |
Multi Shot | ||
Frame | Types | |
Extra Features | Secondary Camera, Autofocus, Geo-tagging | |
Photo Format |
Reportedly Nokia C6-01 will be available in the fourth quarter of 2010 with a price tag of About a USD $ 260.
No comments:
Post a Comment