Dell Venue Pro Specifications, Features, Pictures and Prices. Mobile phone Dell Venue Pro is a smartphone that stands on the platform of Android 2.2 Froyo with Dell Stage UI display. Dell Venue Pro smartphone comes equipped with Snapdragon processor, an 8 megapixel camera and 4.1-inch AMOLED screen. Here we will present the specifications, features and picture phones Dell Venue Pro in more detail:
Spesifikasi dan Fitur Dell Venue :
General | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 HSDPA 900 / 2100 |
---|---|---|
Announced | 2010, 4Q | |
Processor | Qualcomm Snapdragon QSD8250 1 GHz processor | |
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | 121 x 64 x 12.9 |
Weight (g) | 164 | |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.1 inches | |
Lines | 0 | |
Menu | Touchscreen : Dell Stage UI | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : Multitouch |
QWERTY | No | |
Soft | ||
Other | Accelerometer sensor, Proximity sensor | |
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 512 MB RAM, 1 GB ROM | |
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Ion 1400 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/eAAC+/WAV/WMA9 player |
MP3 Player | Yes | |
Voice | WAV | |
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | MP4/H.263/H.264/WMV9 player |
Recorder | Yes, 720p | |
TV | Null | |
Entertainment | Games | Yes + Downloadable |
Messaging | SMS | Yes |
Total SMS | 1000 | |
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
EDGE | Class 12 | |
Bluetooth | Yes | |
3G | Yes | |
GPRS | Class 12 | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g | |
Data Cable | Yes | |
Data Modem | ||
Software | Java (J2ME) | Yes |
WAP | Not Supported | |
Platform OS | Android OS – Android OS 2.2 Froyo | |
Browser | HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | A-GPS, Digital compass, Google Search, Maps, Gmail, YouTube, Google Talk, Picasa integration, Social networking integration, Quick Office document viewer/editor, Adobe Flash 10.1 | |
Personal | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 8.0 Megapixel |
Digital zoom | Yes | |
Max. Resolution | 3264×2448 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Autofocus, LED Flash, Geo-Tagging, Face Detection | |
Photo Format | Jpeg |
No comments:
Post a Comment