HTC Sensation XE Specifications, features, price and picture. HTC Sensation XE is the first smartphone that comes with Beats Audio technology. HTC Sensation XE runs on Android 2.3 Gingerbread latest version of the operating system with the look of the HTC Sense 3.5. HTC Sensation XE comes with several attractive features such as: Bluetooth 3.0, GPS, support for dual-band 3G network with HSPA, FM radio, quad band GSM network support, Wi-Fi and VGA front camera. This smartphone has a S-LCD touch screen measuring 4.3 inches with a resolution of QHD. In addition android phone has also been armed with an 8 megapixel camera that has the ability to record 1080p HD video with stereo sound. HTC Sensation XE uses the same chipset as the HTC Sensation ie, Qualcomm MSM8260, but with dual core processor with a clock that was upgraded to 1.5GHz. For RAM and GPU are still the same, amounting to 768MB and GPU Adreno 220. Here we will present the specifications and features of this phone in more detail.
Spesifikasi dan Fitur HTC Sensation XE :
Color | Available | Black | ||
Size | Dimensions (mm) | 126.1 x 65.4 x 11.3 | ||
Weight (g) | 151 | |||
Keys | Navigation | Touchscreen : Multi Touch | ||
QWERTY | No | |||
Soft | ||||
Other | Accelerometer, Proximity, Gyro sensor | |||
Lighting | ||||
Messaging | SMS | Yes | ||
Total SMS | ||||
MMS | Yes | |||
EMS | Yes | |||
Yes, Email, Push Email | ||||
IM | ||||
Push-To-Talk | ||||
Battery | Type | Standard battery, Li-Ion 1730 mAh | ||
Stand-by (hrs) | Up to 310 h (2G) / Up to 540 h (3G) | |||
TalkTime(min) | Up to 9 h 16 min (2G) / Up to 7 h 20 min (3G) | |||
Audio | Format | MP3/AAC+/WAV/WMA | ||
MP3 Player | Yes | |||
Voice | ||||
FM Radio | Yes | |||
A2DP | Yes | |||
Software | Java (J2ME) | Yes | ||
WAP | Yes Ver 2.0 | |||
Platform OS | Android OS – 2.3.4 Gingerbread | |||
Browser | Wap 2.0, xHTML, HTML, Android Browser | |||
Predictive Text Entry | ||||
Speech Codes | ||||
PIM Application | ||||
Others Application | Beats Audio, Google Apps | |||
General | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 900 / 2100, HSDPA 900 / 1700 / 2100 | ||
Announced | 2011, 3Q | |||
Processor | 1.5 GHz dual-core processor, Adreno 220 GPU | |||
SAR Rating | ||||
Display | Type | S-LCD capacitive touchscreen, 16M colors | ||
Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |||
Lines | 0 | |||
Menu | Touchscreen : HTC Sense 3.5 | |||
Design | Type | Blok | ||
Antenna | Fixed Internal | |||
Memory | Phonebook | Practically unlimited entries and fields | ||
Internal (MB) | 4 GB (1 GB user available), 768 MB RAM | |||
Expansion | microSD, up to 32GB | |||
Ringtones | Polyphonic | |||
Customization | Yes | |||
Video | Format | XviD/MP4/H.263/H.264/WMV | ||
Recorder | Yes, 1080p@30fps, stereo sound recording | |||
TV | Null | |||
Entertainment | Games | Yes, Downloadable | ||
Connectivity | HSDPA | Yes, HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | ||
EDGE | Yes | |||
Bluetooth | Yes, v3.0 | |||
3G | Yes | |||
GPRS | Yes | |||
Infrared (IrDA) | No | |||
USB Port | Yes | |||
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |||
Data Cable | Yes | |||
Data Modem | ||||
GPS | Yes | |||
Personal | Themes | Yes | ||
Caller ID | Yes | |||
Profile ID | Yes | |||
Camera | Lens Type | CMOS, 8.0 Megapixel | ||
Digital zoom | ||||
Max. Resolution | 3264×2448 pixels | |||
Flash | Yes | |||
Night Mode | No | |||
Multi Shot | ||||
Frame | Types | |||
Extra Features | autofocus, dual-LED flash, Geo-tagging, touch-focus, image stabilization, face detection, instant capture | |||
Photo Format | JPG | |||
Front Camera | Yes, VGA |
No comments:
Post a Comment