M Wave Samsung S7250 Specifications, Prices and Features. M Wave Samsung S7250 is one of the latest smartphone made by Samsung. This phone stands on Bada latest 2.0 operating system with support for 832MHz processor. M Wave Samsung S7250 has been supported by several attractive features such as Wi-Fi 802.11 b / g / n, 3G support with HSDPA, 5 megapixel camera, Li-Ion 1350 mAh, FM radio, 150MB internal memory, Bluetooth 3.0, microSD slot up to 32GB, and GPS. Smartphone launched in the 3rd quarter of this year has a 3.65 inch touchscreen with 320 x 480 pixels. Here we will present the specifications and features of Samsung S7250 Wave M in more detail.
Specifications and Features of the Samsung S7250 Wave M:
| Color | Available | Black | |
| Display | Type | TFT capacitive touchscreen | |
| Size | 320 x 480 pixels, 3.65 inches (~158 ppi pixel density) | ||
| Lines | 0 | ||
| Menu | Touchscreen : TouchWiz UI | ||
| Camera | Lens Type | CMOS, 5.0 Megapixel | |
| Digital zoom | |||
| Max. Resolution | 2592 x 1944 pixels | ||
| Flash | Yes | ||
| Night Mode | No | ||
| Multi Shot | |||
| Frame | Types | ||
| Extra Features | Autofocus, Geo Tagging, Smile detection | ||
| Photo Format | JPG | ||
| Front Camera | Yes, VGA | ||
| Personal | Themes | No Info. | |
| Caller ID | Yes | ||
| Profile ID | Yes | ||
| Messaging | SMS | Yes | |
| Total SMS | |||
| MMS | Yes | ||
| EMS | Yes | ||
| Yes, Email, Push Email | |||
| IM | |||
| Push-To-Talk | |||
| Memory | Phonebook | Practically unlimited entries and fields | |
| Internal (MB) | 150 MB storage | ||
| Expansion | microSD, up to 32GB | ||
| General | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 900 / 2100 | |
| Announced | 2011, 3Q | ||
| Processor | 832 MHz processor | ||
| SAR Rating | |||
| Software | Java (J2ME) | Yes | |
| WAP | Yes Ver 2.0 | ||
| Platform OS | Bada – v2.0 | ||
| Browser | WAP 2.0/xHTML, HTML | ||
| Predictive Text Entry | |||
| Speech Codes | |||
| PIM Application | |||
| Others Application | Samsung ChatON, NFC, Image Editor | ||
| Video | Format | MP4/DivX/H.263/H.264 | |
| Recorder | Yes, HVGA@30fps | ||
| TV | Null | ||
| Battery | Type | Standard battery, Li-Ion 1350 mAh | |
| Stand-by (hrs) | Up to 480 hours | ||
| TalkTime(min) | Up to 390 minutes | ||
| Connectivity | HSDPA | Yes, HSDPA, 7.2 Mbps | |
| EDGE | Yes | ||
| Bluetooth | Yes, v3.0 | ||
| 3G | Yes | ||
| GPRS | Yes | ||
| Infrared (IrDA) | No | ||
| USB Port | Yes | ||
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | ||
| Data Cable | Yes | ||
| Data Modem | |||
| GPS | Yes | ||
| Size | Dimensions (mm) | 113.8 x 63.3 x 12.2 | |
| Weight (g) | 121 | ||
| Design | Type | Blok | |
| Antenna | Fixed Internal | ||
| Keys | Navigation | Touchscreen | |
| QWERTY | No | ||
| Soft | |||
| Other | Accelerometer, Proximity sensor | ||
| Lighting | |||
| Ringtones | Polyphonic | ||
| Customization | Yes | ||
| Audio | Format | MP3/WAV/eAAC+ | |
| MP3 Player | Yes | ||
| Voice | |||
| FM Radio | Yes | ||
| A2DP | Yes | ||
| Entertainment | Games | Yes, Downloadable | |
No comments:
Post a Comment