LG Optimus Hub Specification, price, features and picture. LG Optimus Hub is a smart phone based on Android to class midend Gingerbread 2.3.4. LG Optimus Hub is equipped with Bluetooth 3.0, 5 megapixel camera, support for 3G networks with HSDPA and HSUPA, microSD slot up to 32GB, 150MB of internal memory and GPS. Smartphone LG Optimus Hub v6 is controlled by a 800MHz ARM processor with GPU support Adreno 200 and 512MB RAM. Apart from that phone LG Optimus Hub has also been supported by a capacitive touch screen size 3.5 inches with a resolution of 320 x 480 pixels. Here we will present more detailed info about specifications and features of LG Optimus Hub.
Specifications and Features LG Optimus Hub:
Color | Available | Black | |
Size | Dimensions (mm) | 113.4 x 60.8 x 11.9 | |
Weight (g) | 123 | ||
Software | Java (J2ME) | Yes | |
WAP | No Info | ||
Platform OS | Android OS – 2.3.4 Gingerbread | ||
Browser | xHTML, HTML, Android Browser | ||
Predictive Text Entry | |||
Speech Codes | |||
PIM Application | |||
Others Application | Social networking integration, Google Apps | ||
Audio | Format | MP3/WAV/WMA/eAAC+ | |
MP3 Player | Yes | ||
Voice | |||
FM Radio | Yes | ||
A2DP | Yes | ||
Messaging | SMS | Yes | |
Total SMS | |||
MMS | Yes | ||
EMS | Yes | ||
Yes, Email, Push Email | |||
IM | |||
Push-To-Talk | |||
General | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 900 / 2100 | |
Announced | 2011, 3Q | ||
Processor | 800 MHz ARM v6 processor, Adreno 200 GPU | ||
SAR Rating | |||
Camera | Lens Type | CMOS, 5.0 Megapixel | |
Digital zoom | |||
Max. Resolution | 2592 x 1944 pixels | ||
Flash | No | ||
Night Mode | No | ||
Multi Shot | |||
Frame | Types | ||
Extra Features | Autofocus, Geo-tagging, face and smile detection, Beauty Shot | ||
Photo Format | JPG | ||
Front Camera | |||
Video | Format | DivX/Xvid/MP4/H.264/H.263/WMV | |
Recorder | Yes, VGA@24fps | ||
TV | Null | ||
Display | Type | TFT capacitive touchscreen, 256K colors | |
Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | ||
Lines | 0 | ||
Menu | Touchscreen | ||
Design | Type | Blok | |
Antenna | Fixed Internal | ||
Keys | Navigation | Touchscreen | |
QWERTY | No | ||
Soft | |||
Other | Accelerometer, Proximity sensor | ||
Lighting | |||
Memory | Phonebook | Practically unlimited entries and fields | |
Internal (MB) | 150 MB user available, 512 MB RAM | ||
Expansion | microSD, up to 32GB | ||
Battery | Type | Standard battery, Li-Ion 1500 mAh | |
Stand-by (hrs) | |||
TalkTime(min) | |||
Ringtones | Polyphonic | ||
Customization | Yes | ||
Entertainment | Games | Yes, Downloadable | |
Connectivity | HSDPA | Yes, HSDPA, HSUPA | |
EDGE | Yes | ||
Bluetooth | Yes, v3.0 | ||
3G | Yes | ||
GPRS | Yes | ||
Infrared (IrDA) | No | ||
USB Port | Yes | ||
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | ||
Data Cable | Yes | ||
Data Modem | |||
GPS | Yes | ||
Personal | Themes | Yes | |
Caller ID | Yes | ||
Profile ID | Yes |
No comments:
Post a Comment