| General | Network | GSM 850 / 900 / 1800 / 1900 MHz |
|---|---|---|
| Announced | 2010, 4Q | |
| Processor | ||
| SAR Rating | ||
| Color | Available | Black |
| Size | Dimensions (mm) | 94.4 x 47.2 x 17.4 |
| Weight (g) | 86 | |
| Display | Type | TFT, 65K colors |
| Size | 128 x 160 pixels, 2.0 inches | |
| Lines | 0 | |
| Menu | Numeric Keypad | |
| Design | Type | Clamshell |
| Antenna | Fixed Internal | |
| Keys | Navigation | 5 Way Navigation |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | 1000 |
| Internal (MB) | ||
| Expansion | microSD, up to 8GB | |
| Battery | Type | Standard battery, Li-Ion 800 mAh |
| Stand-by (hrs) | Up to 530 hours | |
| TalkTime(min) | Up to 680 minutes | |
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3 |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Yes | |
| Video | Format | 3GP, MP4 |
| Recorder | Yes | |
| TV | Null | |
| Entertainment | Games | Yes |
| Messaging | SMS | Yes |
| Total SMS | 1000 | |
| MMS | Yes | |
| EMS | No | |
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Null |
| EDGE | Class 12 | |
| Bluetooth | Yes, v2.1 with A2DP | |
| 3G | No | |
| GPRS | Class 12 | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | ||
| Data Cable | ||
| Data Modem | ||
| Software | Java (J2ME) | Yes ,MIDP 2.0 |
| WAP | Yes Ver 2.0 | |
| Platform OS | Proprietary | |
| Browser | WAP 2.0/xHTML | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | SNS integration | |
| Personal | Themes | No Info. |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 1.3 Megapixel |
| Digital zoom | ||
| Max. Resolution | 1280 x 1024 pixels | |
| Flash | No | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | ||
| Photo Format |
price Samsung E2530 :
around USD $ 125
No comments:
Post a Comment