HTC Titan Specifications, Features, Prices and Images. HTC Titan is a smart phone based on Windows Phone 7.5 with Mango S-LCD touch screen measuring 4.7 inches. HTC Titan comes with 16GB of internal memory, 1.3 megapixel front camera, 8 megapixel camera with 720p HD video recording capabilities, Wi-Fi 802.11 b / g / n, 3G network support with HSDPA and HSUPA, Bluetooth 2.1, and GPS. HTC Titan Scorpion is controlled by a 1.5 GHz processor with 512MB RAM and GPU support Adreno 205.
| Color | Available | Carbon Gray |
| Display | Type | S-LCD capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.7 inches (~199 ppi pixel density) | |
| Lines | 0 | |
| Menu | Touchscreen | |
| Keys | Navigation | Touchscreen : Multi Touch |
| QWERTY | No | |
| Soft | ||
| Other | Accelerometer, Proximity, Gyroscope sensor | |
| Lighting | ||
| Audio | Format | MP3/WAV/WMA/eAAC+ |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Yes | |
| General | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 850 / 900 / 2100 |
| Announced | 2011, 3Q | |
| Processor | 1.5 GHz Scorpion processor, Adreno 205 GPU | |
| SAR Rating | ||
| Memory | Phonebook | Practically unlimited entries and fields |
| Internal (MB) | 16 GB storage, 512 MB RAM | |
| Expansion | ||
| Design | Type | Blok |
| Antenna | Fixed Internal | |
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | Yes | |
| Yes, Email, Push Email | ||
| IM | ||
| Push-To-Talk | ||
| Software | Java (J2ME) | No |
| WAP | No Info | |
| Platform OS | Windows 7 – Mango | |
| Browser | HTML | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Bing Maps, HTC Locations, Microsoft office document viewer/editor, Facebook Integration | |
| Connectivity | HSDPA | Yes, HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
| EDGE | Yes | |
| Bluetooth | Yes, v2.1 | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n; DLNA | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| Video | Format | MP4/WMV/H.264/H.263 |
| Recorder | Yes, 720p | |
| TV | Null | |
| Personal | Themes | No Info. |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Battery | Type | Standard battery, Li-Ion 1600 mAh |
| Stand-by (hrs) | Up to 360 h (2G) / Up to 460 h (3G) | |
| TalkTime(min) | Up to 11 h 50 min (2G) / Up to 6 h 50 min (3G) | |
| Size | Dimensions (mm) | 131.5 x 70.7 x 9.9 |
| Weight (g) | 160 | |
| Entertainment | Games | Yes, Downloadable |
| Camera | Lens Type | CMOS, 8.0 Megapixel |
| Digital zoom | ||
| Max. Resolution | 3264×2448 pixels | |
| Flash | No | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | ||
| Photo Format | JPG | |
| Front Camera | Yes, 1.3 Megapixels |
No comments:
Post a Comment